|
Colnago Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colnago C50HP Frame Specifications
|
||||||
|---|---|---|---|---|---|---|
| Seat
Tube (c-t) "P" |
Seat
Tube (c-c) "Pcc" |
Head
Tube Angle "Hs°" |
Top
Tube "O" |
Setback "Sc" |
Fork
Rake "r" |
Seat
Tube Angle "Sc°" |
| 52 | 50.0 | 71.1° | 53.1 | 13.3 | 4.3 | 74.5° |
| 53 | 51.0 | 71.1° | 53.5 | 14.0 | 4.3 | 74° |
| 54 | 52.0 | 71.5° | 54.0 | 14.3 | 4.3 | 74° |
| 55 | 53.0 | 71.7° | 54.3 | 14.6 | 4.3 | 74° |
| 56 | 54.0 | 71.8° | 55.0 | 15.3 | 4.3 | 73.5° |
| 57 | 55.0 | 71.8° | 55.6 | 16.1 | 4.3 | 73° |
| 58 | 56.0 | 72.2° | 56.3 | 16.4 | 4.3 | 73° |
| 59 | 57.0 | 72.8° | 56.9 | 16.7 | 4.3 | 73° |
| 60 | 57.1 | 73° | 57.7 | 16.7 | 4.3 | 73° |
| 61 | 58.2 | 73.3° | 58.2 | 17.0 | 4.3 | 73° |
| 62 | 58.2 | 73.4° | 58.5 | 17.0 | 4.3 | 73° |
| 63 | 58.2 | 73.4° | 58.7 | 17.0 | 4.3 | 73° |
| 64 | 58.2 | 73.4° | 59.0 | 17.0 | 4.3 | 73° |
| 65 | 60.0 | 73.5° | 59.2 | 17.4 | 4.3 | 73° |
| Seat Tube | Seat Tube (c-c) | Seat Tube Angle | Top Tube | Setback | Fork Rake | Seat Tube Angle |
All Colnago Frames are measured Center of Bottom Bracket to the Top of the Seat Tube Lug.
|
||||||||||||||||||||||||||||||||||||||||||
|
|